Owner console
Active subscribers23
Monthly recurring$8,127
Extra sets billed this month$637
Waiting for your approval3
Review queue
Nothing reaches a customer until you release it| Customer | Job | Trade | Due | Auto-check | Action |
|---|---|---|---|---|---|
| Ramirez Insulation · TX | Lot 9 · Plan 1870A | Insulation | Nov 10, 8 AM | Two methods agree ±2% | |
| Peak Foam Co · AZ | Clinic TI, 2nd floor | Insulation | Nov 10, 1 PM | Walls off by 9% | Open and fix |
| Bluebonnet Attic · TX | Plan 3010 elev. A/B/C | Drywall | Nov 10, 5 PM | Two methods agree ±3% | |
| Northline Energy · OK | Custom home, 4,900 SF | Insulation | Nov 11, 9 AM | Measuring | — |
Customers this month
| Customer | Plan | Sets used | Extra owed | Last login |
|---|---|---|---|---|
| Ramirez Insulation | Pro | 6 / 8 | $0 | Today |
| Bluebonnet Attic | Builder volume | 23 / 20 | $117 | Today |
| Peak Foam Co | Starter | 5 / 3 | $118 | Yesterday |
| Gulf Shield Insulation | Starter | 0 / 3 | $0 | 24 days ago · may cancel |
All customers and figures on this screen are made-up examples.